2024 Water and sewer bill due dates
Water and sewer bills are sent out four times each year.
- Quarter 1 – Payment due January 31, 2024
- Quarter 2 – Payment due April 30, 2024
- Quarter 3 – Payment due July 15, 2024
- Quarter 4 – Payment due October 15, 2024
How to pay
- Online payments
- At your local bank
- Monthly pre-authorized payment plan
- In person payments can be made at City Hall
- We accept cash, cheque or debit payments; credit cards are not accepted
- Drop off a cheque using the mail slot/drop box located to the left of the entrance door, do not put cash in the mail slot/drop box
For more detailed information please visit the Payment Options section of our website.
Water - Flat rate | 1st Quarter (January-March) | 2nd Quarter (April-June) | 3rd Quarter (July-September) | 4th Quarter (October-December) | Annual total |
---|---|---|---|---|---|
Single unit | $143.93 | $143.93 | $143.93 | $143.93 | $575.72 |
Second unit | $115.03 | $115.03 | $115.03 | $115.03 | $460.12 |
Each additional unit | $77.39 | $77.39 | $77.39 | $77.39 | $309.56 |
Swimming pool | $55.23 | $55.23 | $55.23 | $55.23 | $220.92 |
Sewer - Flat rate | 1st Quarter (Jan-Mar) | 2nd Quarter (April-June) | 3rd Quarter (July-September) | 4th Quarter (October-December) | Annual total |
---|---|---|---|---|---|
Single Unit | $229.26 | $229.26 | $229.26 | $229.26 | $917.04 |
Second Unit | $180.23 | $180.23 | $180.23 | $180.23 | $720.92 |
Each Additional Unit | $126.24 | $126.24 | $126.24 | $126.24 | $504.96 |
Combined - Flat rate | 1st Quarter (January-March) | 2nd Quarter (April-June) | 3rd Quarter (July-September) | 4th Quarter (October-December) | Annual Total |
---|---|---|---|---|---|
Single unit | $373.19 | $373.19 | $373.19 | $373.19 | $1,492.76 |
Second unit | $295.26 | $295.26 | $295.26 | $295.26 | $1,181.04 |
Each additional unit | $203.63 | $203.63 | $203.63 | $203.63 | $814.52 |
Swimming pool | $55.23 | $55.23 | $55.23 | $55.23 | $220.92 |
Metered water and sewer rates | Water | Sewer |
---|---|---|
First 136 cubic meters | 1.98696 | 3.82148 per cubic meter |
From 136-1364 cubic meters | 1.58374 | 3.01422 per cubic meter |
Greater than 1364 cubic meters | 1.24641 | 2.38376 per cubic meter |
Change of address
Please provide any mailing address changes or corrections in writing along with your payment. If the property has changed ownership, please return the bill to the City.
Water distribution and wastewater collection
The Water Distribution and Wastewater Collection Section is responsible for the operation of the pipes, valves, hydrants, and services that make up the water distribution and collection systems. These crews flush and repair water mains, sanitary sewer, and storm sewer networks at any hour of the day to ensure all services are running efficiently. To learn more, visit our Water Distribution and Wastewater Collection page.
Seasonal watering restrictions
The City of Pembroke enforces seasonal watering restrictions from May 15-September 15 each year. Within this period, properties with even-numbered addresses can only water on even calendar days between 6–10 a.m. and 6–10 p.m. while properties with odd-numbered addresses can only water on odd calendar days between the hours of 6-10 a.m. and 6-10 p.m.
This by-law is currently being enforced by the City’s municipal By-law Enforcement Officers. Any person who contravenes this by-law is guilty of an offence and liable to the fine or penalties set out in the by-law.
To learn more, read our seasonal watering restrictions FAQ or contact our By-law Enforcement Officers to receive a copy of the by-law.